Characteristic
PE material is lightweight, with excellent flexibility and resilience, and strong resistance to internal pressure. Its smooth inner wall effectively reduces airflow resistance. Polyethylene tubing is low-cost and easy to process, making it suitable for pneumatic industrial environments that require resistance to oil, acids, alkalis, and corrosion, as well as good aging resistance. The Polyethylene tubing material is environmentally friendly and does not contaminate compressed air, perfectly meeting modern industrial requirements for clean and eco-friendly polyethylene air tubing.
Specification
| Material | Polyethylene (PE) |
| Applicable medium | Air, Water |
| Embient and fluid temperature | -20℃~+60℃ |
Ordering code


ITEM | D1 | D2 | L | Net weight(kg/Roll) | MAX.workingpressureat 20℃(bar) | MAX.burstpressureat 20℃(bar) |
| PE-0425 | 4mm | 2.5mm | 200m | 1.37 | 8bar | 24bar |
| PE-0640 | 6mm | 4mm | 200m | 2.8 | 8bar | 24bar |
| PE-0850 | 8mm | 5mm | 100m | 1.97 | 8bar | 24bar |
| PE-1075 | 10mm | 7.5mm | 100m | 3.6 | 8bar | 24bar |
| PE-1290 | 12mm | 9mm | 100m | 4.4 | 8bar | 24bar |
| PE-1/4 | 6.35mm | 4.23mm | 100&300m | 1.54&4.62 | 8bar | 24bar |
| PE-3/8 | 9.52mm | 6.35mm | 100m | 3.55 | 8bar | 24bar |
| PE-1/2 | 12.7mm | 9.5mm | 100m | 5 | 8bar | 24bar |


















