Characteristic
◆ Excellent aging resistance
◆ Excellent permanent deformation resistance
◆ Excellent environmental protection and tensile strength
◆ High electrical insulation performance
◆ Good weather and heat resistance
Specification
| Material | Polytetrafluoro Ethylene |
| Applicable medium | Strong acid, Strong bases, Oil |
| Embient and fluid temperature | -80℃~+260℃ |
| Hardness Shore D | 25D~50D |
Ordering code


ITEM | D1 | D2 | L | Inch | Max.workingpressureat 20℃(bar) | Max.Burstpressureat 20℃(bar) |
| TPV | 10mm | 6mm | 100m | 12bar | 36bar | |
| TPV | 10.5mm | 6.5mm | 100m | 12bar | 36bar | |
| TPV | 11mm | 7mm | 100m | 12bar | 36bar | |
| TPV | 12mm | 8.5mm | 100m | 8bar | 36bar | |
| TPV | 13mm | 6.8mm | 100m | 12bar | 36bar | |
| TPV | 13mm | 8.5mm | 100m | 12bar | 36bar | |
| TPV | 15mm | 10.7mm | 100m | 10bar | 30bar |



















