Specification
| Material | Polyurethane flame-resistant |
| Applicable medium | Air |
| Embient and fluid temperature | -20℃~+80℃ |
| Hardness shore A | 95A~98A |
| Anti-static rating | 106~109,103~105 |
| Application | Clean workshop and aviation electronics etc |
| Features | Low surface resistance designed to prevent accumulation of static spark |
Ordering code

ITEM | Metric Dimension | ||||
PUA0425 | PUA0640 | PUA0855 | PUA1070 | PUA1280 | |
| I.D.(mm) | 2.5 | 4.0 | 5.0 | 6.5 | 8.0 |
| O.D.(mm) | 4.0 | 6.0 | 8 | 10.0 | 12.0 |
| Bevelling Radius (mm) | 10 | 15 | 25.0 | 35.0 | 45.0 |


















